Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2025, February 26 |
---|---|---|
Status | Coming soon. Exp. release 2025, March |
BODY | Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Unisoc T7225 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5500 mAh |
---|---|---|
Charging | 15W wired |
MISC | Colors | Titanium Gold, Dark Green |
---|
Reviews
There are no reviews yet.