Specifications
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G bands | 1, 3, 5, 7, 8, 20, 28 |
Speed | HSPA, LTE |
Body | |
Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
Weight | 1861886.56 |
Build | Glass front, plastic frame, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Display | |
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Asahi Glass AGC DT-Star2 Plus Always-on display |
Platform | |
Os | Android 14, Funtouch 14 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Memory | |
Card Slot | microSDXC (uses shared SIM slot) |
Internnal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Main Camera | |
Features | Dual 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Video | 1080p@30fps |
Selfie Camera | |
Features | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Sound | |
Features | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | |
BATTERY | |
Type | 5000 mAh, non-removable |
Charging | 80W wired, 80% in 30 min (advertised) Reverse wired |
Reviews
There are no reviews yet.