Specifications
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
Speed | 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA Speed HSPA, LTE-A (up to 7CA), 5G |
Body | |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 1961976.91 |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Sim | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
Display | |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | |
Os | Android 14, One UI 6.1 |
Chipset | Exynos 2400 (4 nm) – International |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
Memory | |
Card Slot | No |
Internnal | 256GB 12GB RAM |
Main Camera | |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video Features LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | |
Features | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Video | 4K@30/60fps, 1080p@30fps |
Sound | |
Features | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
FEATURES | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Others | |
BATTERY | |
Type | Li-Ion 4900 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Reviews
There are no reviews yet.