Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 28 |
---|---|---|
Status | Available. Released 2022, March 23 |
BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 13 for POCO |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF – Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF – India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min (advertised) |
MISC | Colors | Laser Black, Laser Blue, Poco Yellow |
---|---|---|
Models | 2201116PG | |
SAR | 1.06 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.96 W/kg (body) | |
TESTS | Performance | AnTuTu: 335353 (v8), 384646 (v9) GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.8 LUFS (Good) | |
Battery (old) |
Reviews
There are no reviews yet.