Specifications
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
Speed | 5G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA Speed HSPA, LTE (CA), 5G |
Body | |
Dimensions | 162.4 x 74.3 x 7.9 mm or 8.0 mm |
Weight | 1826.42 |
Build | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
Platform | |
Os | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | |
Card Slot | microSDXC |
Internnal | 256GB 12GB RAM |
Main Camera | |
Features | Triple 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
Video | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS |
Selfie Camera | |
Features | Single 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | |
Features | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD, QC3, 100% in 45 min (advertised) Reverse wired |
Reviews
There are no reviews yet.