Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, July 08 |
---|---|---|
Status | Available. Released 2022, July 15 |
BODY | Dimensions | 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, XOS 10.6 |
---|---|---|
Chipset | Mediatek Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.8, 24mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh |
---|---|---|
Charging | 33W wired |
MISC | Colors | Black, White |
---|---|---|
Models | X671B |
Reviews
There are no reviews yet.