Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2025, March 12 |
|---|---|---|
| Status | Available. Released 2025, March 17 |
| BODY | Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i or AGC DT-Star D+, Mohs level 4 |
| PLATFORM | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
| CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5800 mAh |
|---|---|---|
| Charging | 45W wired, PD |
| MISC | Colors | Mocha Brown (Mocha Chocolate), Olive Green (Moss Green), Silk Blue (Feather Blue) |
|---|---|---|
| Models | CPH2711 | |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 57:26h endurance, 1600 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |



Reviews
There are no reviews yet.