Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2026, June 10 |
|---|---|---|
| Status | Available. Released 2026, July 03 |
| BODY | Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP64 dust tight and water resistant (water splashes) |
| DISPLAY | Type | Super AMOLED, 120Hz |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| PLATFORM | OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF, OIS
5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, ASHA | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired, 45% in 30 min |
| MISC | Colors | Black, Blue, Light Green, Light Pink |
|---|---|---|
| Models | SM-A276E, SM-A276E/DS, SM-A276E/DSN, SM-A276B, SM-A276B/DS, SM-A276B/DSN, SM-A276U, SM-A276U1, SM-A276W | |
| SAR | 0.86 W/kg (head) | |
| SAR EU | 0.78 W/kg (head) 0.91 W/kg (body) | |
| Price | € 233.84 / £ 257.00 / ₹ 30,400 |
| OUR TESTS | Performance | AnTuTu: 694659 (v10), 885852 (v11)
GeekBench: 2973 (v6) 3DMark: 911 (Wild Life Extreme) |
|---|---|---|
| Display | 800 nits max brightness (measured) | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 51:10h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |






Reviews
There are no reviews yet.