Specifications
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada. |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
| Speed | HSPA, LTE |
| Body | |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Weight | 38.70 |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
| Sim | eSIM IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| Display | |
| Type | Retina LTPO OLED, 2000 nits (peak) |
| Size | 1.9 inches |
| Resolution | 484 x 396 pixels (~326 ppi density) |
| Protection | Ion-X strengthened glass Always-on display |
| Platform | |
| Os | watchOS 10, upgradable to watchOS 10.1.1 |
| Chipset | Apple S9 |
| CPU | |
| GPU | |
| Memory | |
| Card Slot | No |
| Internnal | |
| Main Camera | |
| Features | No |
| Video | No |
| Selfie Camera | |
| Features | No |
| Video | No |
| Sound | |
| Features | |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | |
| GPS | |
| NFC | |
| Radio | No |
| USB | No |
| FEATURES | |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) Temperature sensing (0.01˚ accuracy) Ultra Wideband 2 (UWB) support |
| Others | |
| BATTERY | |
| Type | Li-Ion 308 mAh, non-removable |
| Charging | Wireless, 0-80% in 45 min (advertised) |




Reviews
There are no reviews yet.